PATH: Home » Contents > Boat Building » Boat Equipment > Propulsion > Engines > Perkins >
PAGE CONTENTS
1 – Introduction
2 – Engine Specifications
3 – Literature and Manuals
+
? – Contact Information
NOTE: Page Under Development
+
Engine Specifications
+
ENGINE FAMILY | CYL | BORE | STROKE | BORE | STROKE | DISPLACEMENT |
---|---|---|---|---|---|---|
6.354 | IL-6−D | 98.4mm | 127mm | 3.875in | 5in | 5.8L / 354ci |
CODE-MODEL − RATING | ASP | KW | BHP | MHP | @RPM | YEARS MFR'D |
TC – 6.354 − ? | NA | ? | ? | ? | ? | 19??-19?? |
TD – H6.354 − ? | NA | ? | ? | ? | ? | 19??-19?? |
TE – T6.354 − ? | T | ? | ? | ? | ? | 19??-19?? |
TF – HT6.354 − ? | T | ? | ? | ? | ? | 19??-19?? |
TG – 6.3541 − ? | T | ? | ? | ? | ? | 19??-19?? |
TH – T6.3541 − ? | T | ? | ? | ? | ? | 19??-19?? |
TJ – 6.3542 − ? | T | ? | ? | ? | ? | 19??-19?? |
TU? – 6.3544(M)* − LC | N | 85 | 114 | ? | 2500 | 19??(87)-19?? |
TU? – 6.3544(M)* − PC | N | ? | 120 | ? | 2800 | 19??(87)-19?? |
TU? – 6.3544(M)* − HS? | N | 100.7 | 135 | ? | 2800 | 19??(87)-19?? |
TU? – T6.3544(M)* − LC | T | ? | ? | ? | 2500? | 19??(83)-19?? |
TU? – T6.3544(M)* − PC | T | ? | 145 | ? | 2800 | 19??(83)-19?? |
TU? – T6.3544(M)* − HS? | T | ? | 165 | ? | 2800 | 19??(83)-19?? |
+
+
Literature and Manuals
Workshop Manual (PDF) (Dated 10/76) Offsite from www.
Parts Book (PDF) (Dated 8/78) Offsite from www.
+
Contact Information
See Perkins
+